• Stainless Steel 321 / 321H Pipes Manufacturer

    SS 321 Pipes are austenitic chromium-nickel stainless steel pipes that have been stabilized with titanium. Stainless Steel 321H Pipes are variants of Stainless Steel 321 Pipes with high carbon content. The high carbon content of this alloy provides added strength to the steel. This titanium addition provides greater resistance to intergranular corrosion. The addition of titanium also improves the tensile strength of the SS 321H Tubing. Moreover, the tubing is more resistant to higher temperatures. Its titanium content makes it suitable for higher temperature environments up to 900C.

    SS 321 Seamless Pipe, Stainless Steel 321H Pipes, ASTM A312 TP321H Stainless Steel Seamless Pipe, Stainless Steel UNS S32100, S32109 Pipes, SS 1.4878, 1.4541 Pipes, Stainless Steel 321 ERW Pipes, 321H SS Welded Pipe Suppliers in Mumbai, India.

    There are several grades of pipes which includes Stainless Steel 304 Pipes, Stainless Steel 347 Pipes, Stainless Steel 316Ti Pipes, etc. The 321H Stainless Steel Pipes are known for their high creep resistance and enhanced corrosion resistance. These UNS S32100 Pipes and 321H SS Pipes are utilized often in operating temperature environments above 500° C and have good welding and forming capabilities. Grade 321 has excellent forming and welding capabilities. It is resistant to many organic chemicals, inorganic chemicals, and sterilizing solutions. Stainless Steel 321H Seamless Pipes have good oxidation and scaling resistance. It is suitable for use in all standard welding techniques. It has excellent resistance to most diluted organic acids and chlorides at moderate temperatures.

    SS 321 Pipes, SS 321 Welded Pipe, SS 321H Austenitic Stainless Steel Pipes, 321 Stainless Steel Square Pipes, ASME SA 312 TP321 Seamless Pipe, ASTM A358 Stainless Steel 321H EFW Pipes Stockist, Stainless Steel 321H ERW Pipes, SS SUS 321H Welded Pipe, SS 321 Industrial Pipes Manufacturer in India.

    SS 321H Industrial Pipes are highly recommended for a variety of industrial applications. It is also used for heavy-duty exhaust systems and boiler Pipes. These metals have the added benefit of being able to resist the corrosive effects of chloride-free caustic solutions at moderate and high temperatures. SS 321H Pipes are used in general refinery piping, heavy-duty exhaust systems, boiler Pipes, and radiant superheaters. It is stabilized with titanium to prevent carbide precipitation. These pipes can be used in chloride-free caustic solutions at moderate temperatures.

    Specifications : ASTM A312, A358 / ASME SA312, SA358

    Outside Diameter : 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size Steel Tubes available Ex-stock

    Thickness Range : 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS

    Type : Seamless / ERW / Welded / Fabricated / CDW

    Form : Round Pipes, Square Pipes, Rectangular Pipes

    Length : Single Random, Double Random & Required Length

    End : Plain End, Beveled End, Treaded

    Outside Finish : 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements

    Delivery Condition : Annealed and Pickled, Polished, Bright Annealed, Cold Drawn

    EN 10216-5 : EN 10216 321 Seamless Steel Pipe, EN 10216-5 1.4401 Seamless Steel Pipes for pressure purposes

    EN 10217-7 : EN 10217 321 Welded Steel Pipe, Steel EN 10217-7 1.4401 Welded Pipes for pressure purposes

    Stainless Steel 321 / 321H Seamless Pipes

    Stainless Steel 321 / 321H Seamless Pipe

    Stainless Steel 321 / 321H Welded Pipe

    Stainless Steel 321 / 321H Welded Pipe

    Stainless Steel 321 / 321H ERW Pipe

    Stainless Steel 321 / 321H ERW Pipe

    Stainless Steel 321 / 321H EFW Pipe

    Stainless Steel 321 / 321H EFW Pipe

    SStainless Steel 321 / 321H Square Pipe

    Stainless Steel 321 / 321H Square Pipe

    Stainless Steel 321 / 321H Rectangular Pipe

    Stainless Steel 321 / 321H Rectangular Pipe

    Stainless Steel 321 / 321H Pipes Equivalent Grades

    STANDARD WERKSTOFF NR. UNS JIS EN
    SS 321 1.4541 S32100 SUS 321 X6CrNiTi18-10
    SS 321H 1.4878 S32109 SUS 321H X12CrNiTi18-9
    Have you any question or query
    General Queries While Buying 321 / 321H SS Pipes

    ASTM A312 TP321 / 321H Pipes Chemical Composition

    Grade C Mn Si P S Cr N Ni Ti
    SS 321 0.08 max 2.0 max 1.0 max 0.045 max 0.030 max 17.00 - 19.00 0.10 max 9.00 - 12.00 5(C+N) – 0.70 max
    SS 321H 0.04 – 0.10 2.0 max 1.0 max 0.045 max 0.030 max 17.00 - 19.00 0.10 max 9.00 – 12.00 4(C+N) – 0.70 max

    321 / 321H Stainless Steel Pipe Mechanical Properties

    Density Melting Point Tensile Strength Yield Strength (0.2%Offset) Elongation
    8.0 g/cm3 1457 °C (2650 °F) Psi – 75000 , MPa – 515 Psi – 30000 , MPa – 205 35 %

    Pressure rating of Stainless Steel 321 / 321H Pipes

    Pipe Schedule Pipe Size in Inch Outside Diameter Inch Wall Thickness Inch Temperature
    100 200 300 400 500 600 650 700 750
    40 1 1/2 1.900 0.145 1629 1629 1629 1512 1404 1317 1287 1258 1229
    80 1.900 0.200 2303 2303 2303 2138 1986 1862 1821 1779 1738
    160 1.900 0.281 3362 3362 3362 3120 2899 2717 2657 2597 2536
    40 1 1.315 0.133 2205 2205 2205 2047 1902 1783 1743 1703 1664
    80 1.315 0.179 3061 3061 3061 2841 2640 2475 2420 2365 2310
    160 1.315 0.250 4493 4493 4493 4170 3874 3632 3552 3471 3390
    40 2 2.375 0.154 1371 1371 1371 1272 1182 1108 1083 1059 1034
    80 2.375 0.218 1985 1985 1985 1843 1712 1605 1569 1534 1498
    160 2.375 0.344 3283 3283 3283 3047 2831 2654 2595 2536 2477
    40 3 3.500 0.216 1301 1301 1301 1208 1122 1052 1028 1005 982
    80 3.500 0.300 1844 1844 1844 1712 1590 1491 1458 1425 1391
    160 3.500 0.438 2787 2787 2787 2587 2403 2253 2203 2153 2103
    40 4 4.500 0.237 1102 1102 1102 1023 950 891 871 851 831
    80 4.500 0.337 1596 1596 1596 1482 1377 1291 1262 1233 1204
    160 4.500 0.531 2611 2611 2611 2424 2552 2111 2064 2017 1970
    40 5 5.563 0.258 965 965 965 896 832 780 763 746 728
    80 5.563 0.375 1428 1428 1428 1325 1231 1154 1129 1103 1077
    160 5.563 0.625 2474 2474 2474 2296 2133 2000 1955 1911 1866
    40 6 6.625 0.280 877 877 877 814 756 709 693 677 661
    80 6.625 0.432 1379 1379 1379 1280 1189 1115 1090 1065 1040
    160 6.625 0.719 2382 2382 2382 2211 2054 1925 1883 1840 1797
    40 8 8.625 0.322 771 771 771 716 665 623 610 596 582
    80 8.625 0.500 1218 1218 1218 1131 1050 985 963 941 919
    160 8.625 0.906 2298 2298 2298 2133 1982 1858 1817 1775 1734
    40 10 10.750 0.365 699 699 699 649 603 565 553 540 528
    80 10.750 0.594 1159 1159 1159 1075 999 937 916 895 874
    160 10.750 1.125 2289 2289 2289 2124 1974 1850 1809 1768 1727

    Weight Chart of Stainless Steel 321 / 321H Pipes

    Outside Diameter Nominal Pipe Size Schedule 5 S Schedule 40 S Schedule 20 S Schedule 10 S Schedule 80 S Schedule 160 S XXS
    mm mm inch Wall Thickness in mm WEIGHT (KGM) Wall Thickness in mm WEIGHT in Kg Wall Thickness in mm WEIGHT in Kg Wall Thickness in mm WEIGHT in Kg Wall Thickness in mm WEIGHT in Kg Wall Thickness in mm WEIGHT in Kg Wall Thickness in mm WEIGHT in Kg
    10.3 3 1/8 1.2 0.20 1.73 0.37 1.5 0.33 1.24 0.28 2.41 0.47        
    13.7 6 1/4 1.2 0.37 2.24 0.630 2.00 0.58 1.65 0.49 3.02 0.80        
    17.1 10 3/8 1.2 0.47 2.31 0.840 2.00 0.74 1.65 0.63 3.20 1.10        
    21.3 15 1/2 1.65 0.80 2.77 1.27 2.30 1.07 2.11 1.00 3.73 1.62 4.75 1.94 7.47 2.55
    26.7 20 3/4 1.65 1.03 2.87 1.69 2.55 1.52 2.11 1.28 3.91 2.20 5.56 2.90 7.82 3.64
    33.4 25 1 1.65 1.30 3.38 2.50 2.55 1.94 2.77 2.09 4.55 3.24 6.35 4.24 9.09 5.45
    42.2 32 1.1/4 1.65 1.65 3.56 3.39 3.00 2.90 2.77 2.70 4.85 4.47 6.35 5.61 9.70 7.77
    48.3 40 1.1/2 1.65 1.91 3.68 4.05 3.00 3.55 2.77 3.11 5.08 5.41 7.14 7.25 11.1 10.18
    60.3 50 2 1.65 2.40 3.91 5.44 3.00 4.24 2.77 3.93 5.54 7.48 8.74 11.11 11.07 13.44
    73.0 65 2.1/2 2.11 3.69 5.16 8.63 4.00 6.81 3.05 5.26 7.01 11.41 9.53 14.91 14.02 20.39
    88.9 80 3 2.11 4.51 5.49 11.29 4.00 8.37 3.05 6.45 7.62 15.27 11.1 21.30 15.24 27.68
    114.3 100 4 2.11 5.84 6.02 16.07 4.50 12.18 3.05 8.36 8.56 22.32 13.49 33.54 17.12 41.03
    141.3 125 5 2.77 9.47 6.55 21.8 5.00 16.80 3.40 11.57 9.53 30.97 15.88 49.11 19.05 57.43
    168.3 150 6 2.77 11.32 7.11 28.26 6.35 25.36 3.40 13.84 10.97 42.56 18.25 67.53 21.95 79.22
    219.1 200 8 2.77 14.79 8.18 42.55 6.35 33.31 3.76 19.96 12.7 64.64 23.01 111.27 22.23 107.92
    273.1 250 10 3.40 22.63 9.27 60.31 6.35 41.77 4.19 27.78 12.7 96.01 28.58 172.33 25.40 155.15
    323.8 300 12 3.96 31.25 9.53 73.88 6.35 49.7 4.57 36.00 12.7 132.05 33.32 238.76 25.40 186.97
    355.6 350 14 3.96 34.36 11.13 94.59 7.92 67.80 4.78 41.3
    406.4 400 16 4.19 41.56 12.7 123.30 7.92 77.83 4.78 47.29
    457.2 450 18 4.19 46.81 14.27 155.80 7.92 87.71 4.78 53.26
    508.0 500 20 4.78 59.25 15.09 183.42 9.53 117.14 5.54 68.61
    610.0s 600 24 5.54s 82.47 17.48 255.41 9.53 141.12 6.35 94.45

    Tolerances of Stainless Steel 321 / 321H Pipes

    Pipes Size
    (inches)
    Pipes Schedule Temperature (°F)
    100 200 300 400 500 600 650 700 750
    1" 40 3048 2629 2362 2171 2019 1924 1867 1824 1810
    1" 80 4213 3634 3265 3002 2791 2659 2580 2528 2501
    1" 160 6140 5296 4759 4375 4068 3876 3761 3684 3646
    1.5" 40 2257 1947 1750 1608 1496 1425 1383 1354 1340
    1.5" 80 3182 2744 2466 2267 2108 2009 1949 1909 1889
    1.5" 160 4619 3984 3580 3291 3060 2916 2829 2772 2743
    2" 40 1902 1640 1474 1355 1260 1201 1165 1141 1129
    2" 80 2747 2369 2129 1957 1820 1734 1682 1648 1631
    2" 160 4499 3880 3486 3205 2980 2840 2755 2699 2671
    3" 40 1806 1558 1400 1287 1196 1140 1106 1084 1072
    3" 80 2553 2202 1979 1819 1691 1612 1564 1532 1516
    3" 160 3840 3312 2976 2736 2544 2424 2352 2304 2280
    4" 40 1531 1321 1187 1091 1014 967 938 919 909
    4" 80 2213 1909 1715 1577 1466 1397 1355 1328 1314
    4" 160 3601 3106 2791 2566 2386 2273 2206 2161 2138
    5" 40 1342 1158 1040 956 889 847 822 805 797
    5" 80 1981 1709 1535 1411 1312 1250 1213 1189 1176
    5" 160 3414 2945 2646 2433 2262 2155 2091 2049 2027
    6" 40 1219 1052 945 869 808 770 747 732 724
    6" 80 1913 1650 1483 1363 1267 1208 1172 1148 1136
    6" 160 3289 2836 2549 2343 2179 2076 2014 1973 1953
    8" 40 1073 926 832 765 711 678 657 644 637
    8" 80 1692 1459 1311 1205 1121 1068 1036 1015 1005
    8" 160 3175 2738 2460 2262 2103 2004 1944 1905 1885
    10" 40 974 840 755 694 945 615 596 584 578
    10" 80 1609 1388 1247 1147 1066 1016 986 966 956
    10" 160 3147 2714 2439 2242 2085 1986 1927 1880 1868

    Dimension Chart of Stainless Steel 321 / 321H Pipes

    Outer Diameter in Inch D/t Ratio Internal Area (in2) Inner Diameter in Inch Wall Thickness in Inch Tube Cross Sectional Area (in2)
    0.250 12.50 0.0346 0.210 0.020 0.0145
    0.250 8.93 0.0296 0.194 0.028 0.0195
    0.250 7.14 0.0254 0.180 0.035 0.0236
    0.250 5.10 0.0181 0.152 0.049 0.0309
    0.250 3.85 0.0113 0.120 0.065 0.0378
    0.375 18.75 0.0881 0.335 0.020 0.0223
    0.375 13.39 0.0799 0.319 0.028 0.0305
    0.375 10.71 0.0731 0.305 0.035 0.0374
    0.375 7.65 0.0603 0.277 0.049 0.0502
    0.375 5.77 0.0471 0.245 0.065 0.0633
    0.500 25.00 0.1662 0.460 0.020 0.0302
    0.500 17.86 0.1548 0.444 0.028 0.0415
    0.500 14.29 0.1452 0.430 0.035 0.0511
    0.500 10.20 0.1269 0.402 0.049 0.0694
    0.500 7.69 0.1075 0.370 0.065 0.0888
    0.500 6.02 0.0876 0.334 0.083 0.1087
    0.625 31.25 0.2688 0.585 0.020 0.0380
    0.625 22.32 0.2543 0.569 0.028 0.0525
    0.625 17.86 0.2419 0.555 0.035 0.0649
    0.625 12.76 0.2181 0.527 0.049 0.0887
    0.625 9.62 0.1924 0.495 0.065 0.1144
    0.625 7.53 0.1655 0.459 0.083 0.1413
    0.625 6.58 0.1486 0.435 0.095 0.1582
    0.625 5.73 0.1301 0.407 0.109 0.1767
    0.750 26.79 0.3783 0.694 0.028 0.0635
    0.750 21.43 0.3632 0.680 0.035 0.0786
    0.750 15.31 0.3339 0.652 0.049 0.1079
    0.750 11.54 0.3019 0.620 0.065 0.1399
    0.750 9.04 0.2679 0.584 0.083 0.1739
    0.750 7.89 0.2463 0.560 0.095 0.1955
    0.750 6.88 0.2223 0.532 0.109 0.2195
    0.750 6.25 0.2043 0.510 0.120 0.2375
    0.875 43.75 0.5476 0.835 0.020 0.0537
    0.875 31.25 0.5268 0.819 0.028 0.0745
    0.875 25.00 0.5090 0.805 0.035 0.0924
    0.875 17.86 0.4742 0.777 0.049 0.1272
    0.875 13.46 0.4359 0.745 0.065 0.1654
    0.875 10.54 0.3948 0.709 0.083 0.2065
    0.875 9.21 0.3685 0.685 0.095 0.2328
    0.875 8.03 0.3390 0.657 0.109 0.2623
    0.875 7.29 0.3167 0.635 0.120 0.2846
    1.000 35.71 0.6999 0.944 0.028 0.0855
    1.000 28.57 0.6793 0.930 0.035 0.1061
    1.000 20.41 0.6390 0.902 0.049 0.1464
    1.000 15.38 0.5945 0.870 0.065 0.1909
    1.000 12.05 0.5463 0.834 0.083 0.2391
    1.000 10.53 0.5153 0.810 0.095 0.2701
    1.000 9.17 0.4803 0.782 0.109 0.3051
    1.000 8.33 0.4536 0.760 0.120 0.3318
    1.000 7.46 0.4208 0.732 0.134 0.3646
    1.250 35.71 1.0936 1.180 0.035 0.1336
    1.250 25.51 1.0423 1.152 0.049 0.1849
    1.250 19.23 0.9852 1.120 0.065 0.2420
    1.250 15.06 0.9229 1.084 0.083 0.3043
    1.250 13.16 0.8825 1.060 0.095 0.3447
    1.250 11.47 0.8365 1.032 0.109 0.3907
    1.250 10.42 0.8012 1.010 0.120 0.4260
    1.250 9.33 0.7574 0.982 0.134 0.4698
    1.500 42.86 1.6061 1.430 0.035 0.1611
    1.500 30.61 1.5438 1.402 0.049 0.2234
    1.500 23.08 1.4741 1.370 0.065 0.2930
    1.500 18.07 1.3977 1.334 0.083 0.3695
    1.500 15.79 1.3478 1.310 0.095 0.4193
    1.500 13.76 1.2908 1.282 0.109 0.4763
    1.500 12.50 1.2469 1.260 0.120 0.5202
    1.500 11.19 1.1921 1.232 0.134 0.5750
    1.500 10.14 1.1385 1.204 0.148 0.6286
    1.750 50.00 2.2167 1.680 0.035 0.1886
    1.750 40.82 2.8413 1.902 0.049 0.3003
    1.750 26.92 2.0612 1.620 0.065 0.3441
    1.750 21.08 1.9706 1.584 0.083 0.4347
    1.750 18.42 1.9113 1.560 0.095 0.4939
    1.750 16.06 1.8433 1.532 0.109 0.5619
    1.750 14.58 1.7908 1.510 0.120 0.6145
    1.750 13.06 1.7250 1.482 0.134 0.6803
    1.750 11.82 1.6604 1.454 0.148 0.7449
    1.750 10.61 1.5837 1.420 0.165 0.8216
    2.000 57.14 2.9255 1.930 0.035 0.2161
    2.000 40.82 2.8413 1.902 0.049 0.3003
    2.000 30.77 2.7465 1.870 0.065 0.3951
    2.000 24.10 2.6417 1.834 0.083 0.4999
    2.000 21.05 2.5730 1.810 0.095 0.5685
    2.000 18.35 2.4941 1.782 0.109 0.6475
    2.000 16.67 2.4328 1.760 0.120 0.7087
    2.000 14.93 2.3561 1.732 0.134 0.7855
    2.000 13.51 2.2805 1.704 0.148 0.8611
    2.000 12.12 2.1904 1.670 0.165 0.9512

    Size Chart of Stainless Steel 321 / 321H Pipes

    NPS OD SCH 5S SCH 10S SCH 40S SCH 80S
    1/4 13.72 1.65 2.24 3.02
    3/8 17.15 1.65 2.31 3.2
    1/2 21.34 1.65 2.11 2.77 3.73
    3/4 26.67 1.65 2.11 2.87 3.91
    1 33.4 1.65 2.77 3.38 4.55
    1.25 42.16 1.65 2.77 3.56 4.85
    1.5 48.26 1.65 2.77 3.68 5.08
    2 60.33 1.65 2.77 3.91 5.54
    2.5 73.03 2.11 3.05 5.16 7.01
    3 88.9 2.11 3.05 5.49 7.62
    3.5 101.6 2.11 3.05 5.74 8.08
    4 114.3 2.11 3.05 6.02 8.56
    5 141.3 2.77 3.4 6.55 9.53
    6 168.28 2.77 3.4 7.11 10.97
    8 219.08 2.77 3.76 8.18 12.7
    10 273.05 3.4 4.19 9.27 12.7
    12 323.85 3.96 4.57 9.53 12.7
    14 355.6 3.96 4.78 9.53 12.7
    16 406.4 4.19 4.78 9.53 12.7
    18 457.2 4.19 4.78 9.53 12.7
    20 508 4.78 5.54 9.53 12.7
    22 558.8 4.78 5.54
    24 609.6 5.54 6.35 9.53 12.7
    26 660.4
    28 711.2
    30 762 6.35 7.92

    Price List of Stainless Steel 321 / 321H Pipes

    • Thin Wall 321 Stainless Steel Pipe
      FOB Price: US$1.82-US$2.00/ Kilogram
    • 16 inch 321 stainless steel welded pipe
      FOB Price: US$1,000.00-US$2,500.00/ Ton
    • Micro 321 stainless steel capillary tube in coils
      FOB Price: US$4.00-US$6.50/ Kg
    • 321 Stainless Steel Welded Pipe
      FOB Price: US$1.10-US$2.80/ Kg
    • Schedule 10 321 Stainless Steel Tube
      FOB Price: US$1.65-US$2.11/ Kg
    • Polished Decorative Stainless Steel 321 Pipe
      FOB Price: US$1.65-US$2.11/ Kg
    • Stainless Steel 321 Square Tube
      FOB Price: US$900.00-US$2,000.00/ Ton
    • Polish 321 stainless steel tubing
      FOB Price: US$1,000.00-US$2,000.00/ Ton
    • 321 Stainless Steel Seamless pipe
      FOB Price: US$2,550.00/ Ton

    Types of Stainless Steel 321 / 321H Pipes


    Stainless Steel 321 / 321H Pipes Applications

    • Petrochemicals
    • Gas Processing
    • Chemical Equipment
    • Off-Shore Oil Drilling Companies
    • Pharmaceutical Equipment
    • Pulp & Paper Industry
    • Sea Water Equipment
    • Power Generation